<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apartment Advisors Hawaii</title>
	<atom:link href="https://www.apartmentshi.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.apartmentshi.com</link>
	<description>Hawaii&#039;s #1 Real Estate Firm</description>
	<lastBuildDate>Fri, 20 Mar 2015 01:03:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Douglas Emmett Acquires 468-Unit M-F Property in Honolulu</title>
		<link>https://www.apartmentshi.com/douglas-emmett-acquires-468-unit-m-f-property-in-honolulu/</link>
		
		<dc:creator><![CDATA[Jared Ikeda]]></dc:creator>
		<pubDate>Fri, 20 Mar 2015 00:56:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.apartmentshi.com/?p=3210</guid>

					<description><![CDATA[Douglas Emmett Acquires 468-Unit M-F Property in Honolulu By Scott Baltic, Contributing Editor Douglas Emmett Inc., a Santa Monica, Calif.–based REIT, has purchased a 468-unit multi-family property in central Honolulu for $146 million, or about $312,000 per unit, Douglas Emmett announced Tuesday. The 12-acre, 24-building Waena Apartments complex is at 1320 Aala St., just north [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Apartment real estate market stays hot</title>
		<link>https://www.apartmentshi.com/apartment-real-estate-market-stays-hot/</link>
		
		<dc:creator><![CDATA[Jared Ikeda]]></dc:creator>
		<pubDate>Fri, 13 Feb 2015 01:03:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.apartmentshi.com/?p=3214</guid>

					<description><![CDATA[Duane Shimogawa Reporter- Pacific Business News Email  &#124;  Google+  &#124;  Twitter  &#124;  LinkedIn Hawaii&#8217;s apartment real estate market generated almost $500 million in total sales in 2014. Several institutional acquisitions including Waena Apartments, Kalaeloa Rental Homes and Hibiscus Hill accounted for more than half of the total sales volume for the year, according to a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hawaii&#8217;s multi-family real estate market tallied $483.4M in 2014 sales</title>
		<link>https://www.apartmentshi.com/hawaiis-multi-family-real-estate-market-tallied-483-4m-in-2014-sales/</link>
		
		<dc:creator><![CDATA[Jared Ikeda]]></dc:creator>
		<pubDate>Mon, 09 Feb 2015 00:59:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.apartmentshi.com/?p=3212</guid>

					<description><![CDATA[Duane Shimogawa Reporter- Pacific Business News Email  &#124;  Google+  &#124;  Twitter  &#124;  LinkedIn Hawaii&#8217;s multi-family real estate market finished up 2014 with nearly $500 million in total sales, mainly due in large part to several institutional sales including Waena Apartments, Kalaeloa Rental Homes and Hibiscus Hill, which accounted for more than half of the total [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>When is the Best Time to Sell?</title>
		<link>https://www.apartmentshi.com/when-is-the-best-time-to-sell/</link>
		
		<dc:creator><![CDATA[Jared Ikeda]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 15:32:54 +0000</pubDate>
				<category><![CDATA[Selling Tips]]></category>
		<guid isPermaLink="false">https://www.apartmentshi.com/?p=3038</guid>

					<description><![CDATA[Over the past few months the most frequent question I have been asked is, “Should I sell my property now?” While this is never a straight forward question because there are too many other factors which are involved with selling (i.e. Tax consequences, estate planning, family matters, etc.), what I realize is that many apartments [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Death of the Condo Conversion</title>
		<link>https://www.apartmentshi.com/death-of-the-condominium-conversion/</link>
		
		<dc:creator><![CDATA[Jared Ikeda]]></dc:creator>
		<pubDate>Thu, 06 Feb 2014 15:31:26 +0000</pubDate>
				<category><![CDATA[Apartment Market News]]></category>
		<guid isPermaLink="false">https://www.apartmentshi.com/?p=3033</guid>

					<description><![CDATA[With the average price per unit (”PPU”) surpassed the $200,000 mark for walk-up apartments and in doing so, marked the possible end of condominium conversions for apartments. With apartment PPU’s now trending between $200,000 and $250,000, some apartments now cost more per unit than similar walk-up style condominiums. In essence, an investor can purchase ten [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
